Canopy by Hilton SoMa-150 Guests Seated | Hotels for Events | San Francisco
🏨 Canopy by Hilton San Francisco SoMa
The Canopy by Hilton San Francisco SoMa is a modern boutique hotel offering 194 guest rooms and 10 versatile event spaces. Situated within walking distance of the Moscone Center, Yerba Buena Gardens, and several museums, the hotel provides an ideal setting for both business and social gatherings.
🪑 Largest Room Capacity
The hotel’s largest event space spans 1,875 square feet and can accommodate up to 150 guests, making it suitable for larger ceremonies and receptions.
📊 Room Capacity Chart
Below is a chart detailing the capacities of select meeting rooms within Canopy by Hilton San Francisco SoMa:
Room | Square Feet | Theater | Classroom | Reception | Banquet | U-Shape |
---|---|---|---|---|---|---|
SOMA | 1,875 | – | – | 150 | – | – |
The Social | – | – | – | 150 | – | – |
Mezzanine Bar & Lounge | – | – | – | 100 | – | – |
Shelby’s Rooftop (Full Buyout) | – | – | – | 250 | – | – |
Shelby’s Rooftop West Terrace | – | – | – | 70 | – | – |
Shelby’s Rooftop Secret Garden | – | – | – | 40 | – | – |
The Velvet Room | – | – | – | 25 | – | – |
SOMA 1 | – | – | – | 52 | 34 | – |
SOMA 2 | – | – | – | 16 | 36 | – |
SOMA 3 | – | – | – | 36 | 48 | – |
SOMA 1+2 | – | – | – | 92 | 70 | – |
SOMA 2+3 | – | – | – | 100 | 92 | – |
Note: Capacities are approximate and may vary based on event setup and requirements.