Holiday Inn Golden Gateway at Union Square-650 Guests Seated | Hotels for Events | San Francisco
🏨 Holiday Inn San Francisco-Golden Gateway
The Holiday Inn San Francisco-Golden Gateway offers over 20,000 square feet of flexible event space across 13 meeting rooms. Situated near Nob Hill and Union Square, this hotel provides a convenient and versatile setting for conferences, meetings, and social events.
🪑 Largest Room Seated Capacity
The Emerald Ballroom is the hotel’s largest event space, encompassing 5,600 square feet. It can accommodate up to 650 guests in a theater-style setup, 600 for receptions, 300 in a classroom configuration, and 500 for banquets.
📊 Room Capacity Chart
Below is a chart detailing the capacities of select meeting rooms within the Holiday Inn San Francisco-Golden Gateway:
Room | Square Feet | Theater | Reception | Classroom | Banquet | U-Shape |
---|---|---|---|---|---|---|
Emerald Ballroom | 5,600 | 650 | 600 | 300 | 500 | — |
Emerald | 3,350 | 450 | 400 | 190 | 300 | 60 |
Crystal | 2,250 | 200 | 260 | 105 | 160 | 48 |
Executive Conference Room | 350 | 20 | 30 | 12 | 20 | 10 |
Café | 2,160 | — | 125 | — | 100 | — |
Portola | 1,281 | 80 | 120 | 50 | 90 | 44 |
Sports Bar | 2,800 | 150 | 200 | 55 | 150 | 30 |
Gold Rush Ballroom | 5,400 | 600 | 550 | 280 | 500 | — |
Gold Rush A | 2,800 | 400 | 325 | 150 | 250 | 50 |
Gold Rush B | 2,520 | 300 | 275 | 130 | 200 | 50 |
Pacific Ballroom | 2,728 | 200 | 175 | 100 | 200 | — |
Oregon | 682 | 60 | 55 | 30 | 50 | 22 |
Nevada | 682 | 50 | 55 | 25 | 40 | 22 |
Washington | 682 | 50 | 55 | 25 | 40 | 22 |
California | 682 | 50 | 55 | 25 | 40 | 22 |
Monterey/Carmel | 480 | 40 | 45 | 20 | 40 | 20 |
Monterey | 240 | 20 | 25 | 10 | 20 | 10 |
Carmel | 240 | 20 | 25 | 10 | 20 | 10 |
Redwood | 2,240 | 200 | 250 | 120 | 200 | 48 |
Note: Capacities may vary based on room setup and event requirements. For detailed floor plans and configurations, please refer to the hotel’s official resources.