Hyatt Regency Cleveland at the Arcade -600 Guests Seated Max-Hotels for Events Cleveland OH
Hyatt Regency offers elegant event venues in a historic setting—ideal among hotels for events Cleveland OH with flexible meeting space and upscale amenities.
🪑 Maximum Seated Capacity
-
Theater-Style: Up to 600 guests (Arcade Atrium)
-
Banquet: Up to 350 guests (Arcade Atrium)
-
Reception: Up to 600 guests (Arcade Atrium)
-
Classroom: Up to 326 guests (combined meeting rooms)​Eventective+1Event Hub+1Hyatt Assets+2This Is Cleveland+2Conference Hotel Group+2
*Note: The Arcade Atrium offers 7,000 sq. ft. of event space, accommodating up to 600 guests for receptions. ​
📊 Room Capacity Chart
Room Name | Sq. Ft. | Theater | Classroom | Banquet | Reception | Boardroom | U-Shape |
---|---|---|---|---|---|---|---|
Arcade Atrium | 7,000 | 600 | N/A | 350 | 600 | N/A | N/A |
Burlington A & B | 1,530 | 140 | 85 | 100 | 150 | 40 | 48 |
Burlington A | 765 | 70 | 42 | 50 | 75 | 22 | 24 |
Burlington B | 765 | 70 | 42 | 50 | 75 | 22 | 24 |
Emanuele A, B & C | 1,165 | 100 | 65 | 80 | 100 | 34 | 36 |
Emanuele A | 408 | 30 | 21 | 20 | 30 | 16 | 15 |
Emanuele B | 395 | 30 | 21 | 20 | 30 | 16 | 15 |
Emanuele C | 408 | 30 | 21 | 20 | 30 | 16 | 15 |
Kaiser A, B & C | 1,165 | 100 | 65 | 80 | 100 | 34 | 36 |
Kaiser A | 408 | 30 | 21 | 20 | 30 | 16 | 15 |
Kaiser B | 395 | 30 | 21 | 20 | 30 | 16 | 15 |
Kaiser C | 408 | 30 | 21 | 20 | 30 | 16 | 15 |
St. Hubert | 752 | 70 | 42 | 50 | 75 | 22 | 24 |
Vivienne | 637 | 50 | 27 | 40 | 50 | 16 | 18 |
Old Arcade Boardroom | 625 | N/A | N/A | N/A | N/A | 12 | N/A |
Eisenmann Boardroom | 398 | N/A | N/A | N/A | N/A | 10 | N/A |
Abrams Boardroom | 403 | N/A | N/A | N/A | N/A | 10 | N/A |
Smith Boardroom | 398 | N/A | N/A | N/A | N/A | 10 | N/A |
*Note: The Arcade Atrium is a unique, historic space ideal for large gatherings, while the other rooms offer flexible configurations for various event types. ​
🏨 Venue Description
The Hyatt Regency Cleveland at The Arcade is a distinguished hotel nestled within the historic Arcade, a landmark building constructed in 1890. This architectural gem features a stunning glass skylight and ornate ironwork, providing a unique backdrop for events. The hotel boasts 293 elegantly appointed guest rooms and suites, blending historic charm with modern amenities. Located in the heart of downtown Cleveland, guests have convenient access to the city’s premier attractions, including the Rock & Roll Hall of Fame, Progressive Field, and the Cleveland Convention Center. On-site amenities include a full-service spa, fitness center, and the 1890 Lounge, offering a refined dining experience.