InterContinental San Francisco-540 Guests Seated | Hotels for Events | San Francisco
🏨 InterContinental San Francisco
The InterContinental San Francisco is a modern luxury hotel adjacent to the Moscone Convention Center. The 32-story LEED Gold-certified hotel features 554 guest rooms and 46,495 square feet of flexible meeting and event space across three floors. With two major ballrooms and 21 smaller meeting rooms, it caters to events of all sizes, supported by state-of-the-art technology and professional event planning services. Wikipedia+3IHG+3IHG+3digital.ihg.com
🪑 Largest Room Seated Capacity
The Grand Ballroom is the hotel’s largest event space, offering 6,800 square feet and accommodating up to 540 guests in a theater-style setup. BizBash
📊 Room Capacity Chart
Below is a chart detailing the capacities of select meeting rooms within the InterContinental San Francisco:
Room | Square Feet | Theater | Banquet | Classroom |
---|---|---|---|---|
Grand Ballroom | 6,800 | 540 | 400 | 360 |
Grand Ballroom A | 1,890 | 200 | 150 | 120 |
Grand Ballroom B | 2,363 | 300 | 180 | 150 |
Grand Ballroom C | 2,237 | 250 | 180 | 150 |
InterContinental Ballroom | 5,600 | 800 | 480 | 400 |
InterContinental A | 1,563 | 150 | 120 | 100 |
InterContinental B | 1,570 | 150 | 120 | 100 |
InterContinental C | 2,125 | 150 | 180 | 120 |
Bay Terrace | 5,152 | 460 | 250 | — |
Pacific Terrace | — | 400 | — | — |
Executive Boardroom | 408 | — | — | — |
Cathedral Hill | 600 | 55 | 40 | 30 |
Fremont | 600 | 55 | 40 | 30 |
Howard | 600 | 55 | 40 | 30 |
Laurel Hill | 600 | 55 | 40 | 30 |
Jackson | 408 | 40 | 30 | 20 |
Marina | 408 | 40 | 30 | 20 |
Mission | 408 | 40 | 30 | 20 |
Montgomery | 408 | 40 | 30 | 20 |
Note: Capacities may vary based on room setup and event requirements. For detailed floor plans and configurations, please refer to the hotel’s official resources.