Signia by Hilton San Jose-1,200 Guests Seated | Hotels for Events | San Francisco
🏨 Signia by Hilton San Jose
Signia by Hilton offers over 65,000 square feet of versatile event space across 22 meeting rooms, including the largest ballroom in the area. With state-of-the-art amenities, customizable catering options, and a dedicated events team, it’s an ideal venue for conferences, corporate meetings, and fundraising galas.
💺 Maximum Seated Capacity
The Imperial Ballroom is the hotel’s largest event space, encompassing 13,464 square feet. It can accommodate up to 1,200 guests in a theater-style setup, 810 guests for classroom-style, 1,150 guests for banquets, and 3,200 guests for receptions.
📊 Meeting Room Capacities
Room Name | Sq. Ft. | Theater | Classroom | Banquet | Reception | Conference | U-Shape | Hollow Square |
---|---|---|---|---|---|---|---|---|
Imperial Ballroom | 13,464 | 1,200 | 810 | 1,150 | 3,200 | – | – | – |
Regency Ballroom 1 | 4,214 | 490 | 220 | 320 | 750 | – | – | – |
Regency Ballroom 2 | 4,214 | 490 | 220 | 320 | 750 | – | – | – |
Regency Ballroom 1 & 2 | 8,342 | 980 | 472 | 640 | 1,500 | – | – | – |
Crystal Room | 2,088 | 200 | 120 | 180 | 250 | 60 | 55 | 66 |
Gold Room | 2,088 | 200 | 120 | 180 | 250 | 60 | 55 | 66 |
Empire Room | 1,008 | 80 | 60 | 80 | 110 | 38 | 36 | 42 |
California Room | 1,008 | 80 | 60 | 80 | 110 | 38 | 36 | 42 |
Garden Room | 1,008 | 80 | 60 | 80 | 110 | 38 | 36 | 42 |
Valley Room | 1,008 | 80 | 60 | 80 | 110 | 38 | 36 | 42 |
Plaza Room | 448 | 20 | 18 | 30 | 30 | 20 | – | – |
Cupertino Room | 928 | 80 | 50 | 80 | 110 | 26 | 29 | 36 |
Fairfield Room | 947 | 90 | 60 | 80 | 110 | 30 | 29 | 36 |
Glen Ellen Room | 885 | 70 | 45 | 70 | 110 | 30 | 29 | 26 |
Hillsborough Room | 918 | 90 | 56 | 80 | 110 | 26 | 29 | 40 |
Piedmont Room | 945 | 95 | 56 | 80 | 110 | 30 | 29 | 40 |
Sacramento Room | 1,147 | 90 | 60 | 90 | 200 | 30 | 32 | 49 |
Note: Capacities are approximate and may vary based on setup requirements.