The Westin Cleveland Downtown -850 Guests Seated Max-Hotels for Events Cleveland OH
Host impactful corporate events at The Westin Cleveland Downtown, a premier hotel for events offering versatile spaces and modern amenities.
Brief Description:
Located in the heart of downtown Cleveland, The Westin Cleveland Downtown offers over 20,000 sq. ft. of flexible event space across 18 meeting rooms. The Orchid Ballroom, the largest venue, accommodates up to 850 guests, making it ideal for corporate events and fundraisers.
Maximum Seated Capacity:
-
Orchid Ballroom: Up to 850 guests (Theater style)
Event Space Capacities:
Room Name | Sq. Ft. | Theater | Classroom | Banquet | Reception |
---|---|---|---|---|---|
Orchid Ballroom | 9,047 | 850 | 500 | 600 | 750 |
Orchid Ballroom East | 4,482 | 440 | 225 | 288 | 288 |
Orchid Ballroom West | 4,565 | 410 | 225 | 264 | 350 |
Vanda North & South | 2,240 | 140 | 110 | 144 | 150 |
Vanda North | 1,232 | 80 | 60 | 72 | 80 |
Vanda South | 1,008 | 60 | 45 | 60 | 70 |
Cattleya | 936 | 80 | 60 | 72 | 70 |
Calypso | 1,274 | 110 | 80 | 96 | 100 |
Azalea | 322 | 20 | 9 | 24 | 24 |
Caladenia | 616 | 40 | 32 | 40 | 40 |
Disa | 594 | 40 | 32 | 40 | 40 |
Eria | 594 | 40 | 32 | 40 | 40 |
Orchis | 594 | 40 | 32 | 40 | 40 |
Laelia | 594 | 40 | 32 | 40 | 40 |
Isabella | 616 | 40 | 32 | 40 | 40 |
Ida | 594 | 40 | 32 | 40 | 40 |
Stanhopea | 616 | 40 | 32 | 40 | 40 |
Stelis | 594 | 40 | 32 | 40 | 40 |
Stenia | 594 | 40 | 32 | 40 | 40 |
Executive Boardroom | 648 | – | – | 10 | – |
Amenities:
-
On-site catering with customizable menus
-
State-of-the-art audiovisual equipment
-
High-speed internet access
-
Business center
-
Fitness center
-
Valet parking available