Omni San Francisco Hotel-320 Guests Seated | Hotels for Events | San Francisco
🏨 Omni San Francisco Hotel
Situated in the heart of San Francisco’s Financial District, the Omni San Francisco Hotel seamlessly blends historic charm with modern amenities. Housed in a restored 1927 Florentine Renaissance building, the hotel offers 362 luxurious guest rooms and over 11,600 square feet of versatile meeting and event space. With nine distinct venues, including a grand ballroom and multiple breakout rooms, the hotel is well-equipped to host corporate conferences, executive meetings, and elegant fundraising galas.
💺 Maximum Seated Capacity
The Grand Ballroom is the hotel’s largest event space, encompassing 2,800 square feet. It can accommodate up to 320 guests in a theater-style setup, 180 guests for classroom-style, and 228 guests for banquets.
📊 Meeting Room Capacities
Room Name | Sq. Ft. | Theater | Classroom | Banquet (60″) | Banquet (72″) | Reception | Conference | U-Shape |
---|---|---|---|---|---|---|---|---|
Grand Ballroom | 2,800 | 320 | 180 | 190 | 228 | 300 | 60 | 70 |
Telegraph Hill | 1,827 | 120 | 100 | 130 | 120 | 190 | 50 | 48 |
Telegraph Hill A | 812 | 50 | 40 | 50 | 48 | 45 | 24 | 24 |
Telegraph Hill B | 1,015 | 60 | 56 | 60 | 48 | 60 | 34 | 30 |
Nob Hill | 679 | 50 | 32 | 50 | 48 | 50 | 20 | 24 |
Russian Hill | 679 | 50 | 32 | 50 | 48 | 50 | 20 | 24 |
North Beach | 1,196 | 100 | 70 | 90 | 96 | 100 | 46 | 48 |
North Beach A | 624 | 45 | 40 | 60 | 48 | 50 | 20 | 18 |
Mezzanine | 1,500 | – | – | 110 | 120 | 175 | – | – |
Note: Capacities are approximate and may vary based on setup requirements.